<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kencooking &#187; Wine</title>
	<atom:link href="http://www.kencooking.com/category/wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kencooking.com/wp</link>
	<description>Kaydubs Culinary Rambling</description>
	<lastBuildDate>Mon, 23 Jan 2012 04:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bonterra Cabernet</title>
		<link>http://www.kencooking.com/wp/bonterra-cabernet/</link>
		<comments>http://www.kencooking.com/wp/bonterra-cabernet/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:29:13 +0000</pubDate>
		<dc:creator>kaydub</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.kencooking.com/wp/?p=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img height="600" style="margin: 5px" width="500" alt="" src="http://kencooking.com/wp-content/uploads/2009/pics/bcs.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencooking.com/wp/bonterra-cabernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbano Syrah</title>
		<link>http://www.kencooking.com/wp/urbano-syrah/</link>
		<comments>http://www.kencooking.com/wp/urbano-syrah/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:28:21 +0000</pubDate>
		<dc:creator>kaydub</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.kencooking.com/wp/?p=31</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img height="600" style="margin: 5px" width="500" alt="" src="http://kencooking.com/wp-content/uploads/2009/pics/us.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencooking.com/wp/urbano-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaida Vin Gris</title>
		<link>http://www.kencooking.com/wp/adelaida-vin-gris/</link>
		<comments>http://www.kencooking.com/wp/adelaida-vin-gris/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:25:38 +0000</pubDate>
		<dc:creator>kaydub</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.kencooking.com/wp/?p=13</guid>
		<description><![CDATA[Rating: 4 of 5Name: Adelaida Vin GrisVineyard: AdelaidaVineyardsVariety: Vin GrisRegion: Paso RoblesYear: 2005Price: $30From: Adelaida]]></description>
			<content:encoded><![CDATA[<p>Rating: 4 of 5<br />Name: Adelaida Vin Gris<br />Vineyard: AdelaidaVineyards<br />Variety: Vin Gris<br />Region: Paso Robles<br />Year: 2005<br />Price: $30<br />From: Adelaida</p>
<p><img height="600" style="margin: 5px" width="500" alt="" src="http://kencooking.com/wp-content/uploads/2009/pics/avg.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencooking.com/wp/adelaida-vin-gris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Pinot Noir</title>
		<link>http://www.kencooking.com/wp/blackstone-pinot-noir/</link>
		<comments>http://www.kencooking.com/wp/blackstone-pinot-noir/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 01:23:42 +0000</pubDate>
		<dc:creator>kaydub</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.kencooking.com/wp/?p=12</guid>
		<description><![CDATA[Rating: 2 of 5Name: Blackstone VineyardsVineyard: Blackstone VineyardsVariety: Pinot NoirRegion: WoodridgeYear: 2007Price: $9.95From: Harvest Market]]></description>
			<content:encoded><![CDATA[<p>Rating: 2 of 5<br />Name: Blackstone Vineyards<br />Vineyard: Blackstone Vineyards<br />Variety: Pinot Noir<br />Region: Woodridge<br />Year: 2007<br />Price: $9.95<br />From: Harvest Market</p>
<p><img height="600" style="margin: 5px" width="500" alt="" src="http://kencooking.com/wp-content/uploads/2009/pics/bpn.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencooking.com/wp/blackstone-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McNab Ridge (Zinzilla)</title>
		<link>http://www.kencooking.com/wp/mcnab-ridge-zinzilla/</link>
		<comments>http://www.kencooking.com/wp/mcnab-ridge-zinzilla/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:18:04 +0000</pubDate>
		<dc:creator>kaydub</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.kencooking.com/wp/?p=11</guid>
		<description><![CDATA[Rating: 3 of 5Name: McNab Ridge WineryVineyard: VineyardsVariety: ZinRegion: Anderson ValleyYear: 2006Price: $11.49From: Harvest Market]]></description>
			<content:encoded><![CDATA[<p>Rating: 3 of 5<br />Name: McNab Ridge Winery<br />Vineyard: Vineyards<br />Variety: Zin<br />Region: Anderson Valley<br />Year: 2006<br />Price: $11.49<br />From: Harvest Market</p>
<p><img height="600" style="margin: 5px" width="500" alt="" src="http://kencooking.com/wp-content/uploads/2009/pics/zz.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencooking.com/wp/mcnab-ridge-zinzilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupcake Cabernet</title>
		<link>http://www.kencooking.com/wp/cupcake-cabernet/</link>
		<comments>http://www.kencooking.com/wp/cupcake-cabernet/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 00:08:18 +0000</pubDate>
		<dc:creator>kaydub</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.kencooking.com/wp/?p=10</guid>
		<description><![CDATA[Rating: 4 of 5Name: Cupcake VineyardsVineyard: Cupcake VineyardsVariety: Cabernet SauvignonRegion: Central CoastYear: 2005Price: $9.95From: Cost Plus World Market]]></description>
			<content:encoded><![CDATA[<p>Rating: 4 of 5<br />Name: Cupcake Vineyards<br />Vineyard: Cupcake Vineyards<br />Variety: Cabernet Sauvignon<br />Region: Central Coast<br />Year: 2005<br />Price: $9.95<br />From: Cost Plus World Market</p>
<p><img height="600" style="margin: 5px" width="500" alt="" src="http://kencooking.com/wp-content/uploads/2009/pics/ccc.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencooking.com/wp/cupcake-cabernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quivira Zin</title>
		<link>http://www.kencooking.com/wp/quivira-zin/</link>
		<comments>http://www.kencooking.com/wp/quivira-zin/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 00:04:39 +0000</pubDate>
		<dc:creator>kaydub</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.kencooking.com/wp/?p=9</guid>
		<description><![CDATA[Rating: 4 of 5Name:Quivira VineyardsVineyard: Wine Creek RanchVariety: ZinRegion: Dry Creek ValleyYear: 2005Price: $29.95From: David (Harvest)]]></description>
			<content:encoded><![CDATA[<p>Rating: 4 of 5<br />Name:Quivira Vineyards<br />Vineyard: Wine Creek Ranch<br />Variety: Zin<br />Region: Dry Creek Valley<br />Year: 2005<br />Price: $29.95<br />From: David (Harvest)</p>
<p><img height="600" style="margin: 5px" width="500" alt="" src="http://kencooking.com/wp-content/uploads/2009/pics/qz.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencooking.com/wp/quivira-zin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Z Pinot Noir</title>
		<link>http://www.kencooking.com/wp/a-z-pinot-noir/</link>
		<comments>http://www.kencooking.com/wp/a-z-pinot-noir/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:14:07 +0000</pubDate>
		<dc:creator>kaydub</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.kencooking.com/wp/?p=8</guid>
		<description><![CDATA[Rating: 4 of 5Name: VineyardsVineyard: VineyardsVariety: ZinRegion: Anderson ValleyYear: 2006Price: $17.99From: Harvest Market]]></description>
			<content:encoded><![CDATA[<p>Rating: 4 of 5<br />Name: Vineyards<br />Vineyard: Vineyards<br />Variety: Zin<br />Region: Anderson Valley<br />Year: 2006<br />Price: $17.99<br />From: Harvest Market</p>
<p><img height="600" style="margin: 5px" width="500" alt="" src="http://kencooking.com/wp-content/uploads/2009/pics/azpn.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencooking.com/wp/a-z-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Star Zin</title>
		<link>http://www.kencooking.com/wp/pacific-star-zin/</link>
		<comments>http://www.kencooking.com/wp/pacific-star-zin/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 19:49:44 +0000</pubDate>
		<dc:creator>kaydub</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.kencooking.com/wp/?p=7</guid>
		<description><![CDATA[Rating: 4 of 5Name: Pacific Star WineryVariety: ZinRegion: Mendocino CoastYear: 2004Price: $21.99From: Harvest Market]]></description>
			<content:encoded><![CDATA[<p>Rating: 4 of 5<br />Name: Pacific Star Winery<br />Variety: Zin<br />Region: Mendocino Coast<br />Year: 2004<br />Price: $21.99<br />From: Harvest Market</p>
<p><img height="600" width="600" alt="" src="http://kencooking.com/wp-content/uploads/2009/pics/psz.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencooking.com/wp/pacific-star-zin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ursa Petite Sirah</title>
		<link>http://www.kencooking.com/wp/ursa-petite-sirah/</link>
		<comments>http://www.kencooking.com/wp/ursa-petite-sirah/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:37:45 +0000</pubDate>
		<dc:creator>kaydub</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.kencooking.com/wp/?p=6</guid>
		<description><![CDATA[Rating: 5 of 5Name: Ursa VineyardsVineyard: BlendVariety: Petite SirahRegion: PlacervilleYear: 2005Price: $19.95 Powered by Qumana]]></description>
			<content:encoded><![CDATA[<p>Rating: 5 of 5<br />Name: Ursa Vineyards<br />Vineyard: Blend<br />Variety: Petite Sirah<br />Region: Placerville<br />Year: 2005<br />Price: $19.95</p>
<p style="color:#008;text-align:right;"><img style="margin: 5px" alt="" src="http://www.kencooking.com/images/ursa.jpeg" /><small><em>Powered by</em> <a href="http://www.qumana.com/">Qumana</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencooking.com/wp/ursa-petite-sirah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

